'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | [UNSZ]unsznuptryk 100,0 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 599 | 662 |
| Ratio | 0.75 | 1.04 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 43.98% | 56.02% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 6 (3828 less teamkills) | 3834 (3828 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 87 (153040 less kills) | 153127 (153040 more kills) |
| Deaths | 116 (147105 less deaths) | 147221 (147105 more deaths) |
| Suicides | 0 (995 less suicides) | 995 (995 more suicides) |
| Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
| Losestreak | -9 (25 more losestreaks) | -34 (25 less losestreaks) |
Experience | ||
| Connections | 6 (4865 less connections) | 4871 (4865 more connections) |
| Rounds | 16 (33973 less rounds) | 33989 (33973 more rounds) |
| You can also compare Kilogram to: |
|---|
| [18bd]bloodpoint27 |
| [UNSZ]Tommi |
| [UNSZ]unsznuptryk |
| [WUN]WhatUNeed |
| PriVate |
| SIARA |
| Undo |
| Madeye |
| haggishunter |
| [UNSZ]SvavOne |
| [UNSZ]Kocham bigos!!! |