'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | Undo 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 599 | 687 |
| Ratio | 0.75 | 1.39 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 41.63% | 58.37% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 6 (391 less teamkills) | 397 (391 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 87 (9363 less kills) | 9450 (9363 more kills) |
| Deaths | 116 (6678 less deaths) | 6794 (6678 more deaths) |
| Suicides | 0 (41 less suicides) | 41 (41 more suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 6 (504 less connections) | 510 (504 more connections) |
| Rounds | 16 (2463 less rounds) | 2479 (2463 more rounds) |
| You can also compare Kilogram to: |
|---|
| [UNSZ]Kocham bigos!!! |
| Undo |
| [UNSZ]unsznuptryk |
| [UNSZ]SvavOne |
| PriVate |
| Madeye |
| [WUN]WhatUNeed |
| haggishunter |
| SIARA |
| [18bd]bloodpoint27 |
| [UNSZ]Tommi |