'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 599 | 850 |
Ratio | 0.75 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 27.64% | 72.36% |
Skill gain when winning next confrontation | +2.89 | +1.11 |
Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
TeamKills | 6 (1207 less teamkills) | 1213 (1207 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 87 (75008 less kills) | 75095 (75008 more kills) |
Deaths | 116 (32551 less deaths) | 32667 (32551 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 7 (31 less winstreaks) | 38 (31 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 6 (1652 less connections) | 1658 (1652 more connections) |
Rounds | 16 (12469 less rounds) | 12485 (12469 more rounds) |
You can also compare Kilogram to: |
---|
[UNSZ]SvavOne |
[WUN]WhatUNeed |
[UNSZ]unsznuptryk |
Madeye |
haggishunter |
[UNSZ]Kocham bigos!!! |
PriVate |
[18bd]bloodpoint27 |
SIARA |
[UNSZ]Tommi |
Undo |