'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | [UNSZ]Tommi 40,60 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 599 | 772 |
Ratio | 0.75 | 1.33 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 33.98% | 66.02% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 6 (833 less teamkills) | 839 (833 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 87 (17607 less kills) | 17694 (17607 more kills) |
Deaths | 116 (13177 less deaths) | 13293 (13177 more deaths) |
Suicides | 0 (126 less suicides) | 126 (126 more suicides) |
Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 6 (844 less connections) | 850 (844 more connections) |
Rounds | 16 (4220 less rounds) | 4236 (4220 more rounds) |
You can also compare Kilogram to: |
---|
[UNSZ]unsznuptryk |
Undo |
[UNSZ]SvavOne |
SIARA |
[18bd]bloodpoint27 |
[WUN]WhatUNeed |
haggishunter |
PriVate |
[UNSZ]Tommi |
[UNSZ]Kocham bigos!!! |
Madeye |