'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | [WUN]WhatUNeed 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 599 | 684 |
| Ratio | 0.75 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 41.89% | 58.11% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 6 (335 less teamkills) | 341 (335 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 87 (4973 less kills) | 5060 (4973 more kills) |
| Deaths | 116 (4224 less deaths) | 4340 (4224 more deaths) |
| Suicides | 0 (51 less suicides) | 51 (51 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 6 (402 less connections) | 408 (402 more connections) |
| Rounds | 16 (1476 less rounds) | 1492 (1476 more rounds) |
| You can also compare Kilogram to: |
|---|
| [18bd]bloodpoint27 |
| SIARA |
| [UNSZ]SvavOne |
| Madeye |
| Undo |
| [UNSZ]Tommi |
| haggishunter |
| PriVate |
| [UNSZ]unsznuptryk |
| [WUN]WhatUNeed |
| [UNSZ]Kocham bigos!!! |