'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | PriVate 1,99 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 599 | 729 |
Ratio | 0.75 | 1.94 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 37.80% | 62.20% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 6 (767 less teamkills) | 773 (767 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 87 (47285 less kills) | 47372 (47285 more kills) |
Deaths | 116 (24285 less deaths) | 24401 (24285 more deaths) |
Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
Winstreak | 7 (44 less winstreaks) | 51 (44 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 6 (2096 less connections) | 2102 (2096 more connections) |
Rounds | 16 (7283 less rounds) | 7299 (7283 more rounds) |
You can also compare Kilogram to: |
---|
[18bd]bloodpoint27 |
Madeye |
[UNSZ]SvavOne |
[UNSZ]Kocham bigos!!! |
SIARA |
PriVate |
Undo |
[UNSZ]unsznuptryk |
[WUN]WhatUNeed |
[UNSZ]Tommi |
haggishunter |