'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | haggishunter 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 599 | 650 |
| Ratio | 0.75 | 1.10 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.08% | 54.92% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 6 (66 less teamkills) | 72 (66 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 87 (2631 less kills) | 2718 (2631 more kills) |
| Deaths | 116 (2355 less deaths) | 2471 (2355 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 6 (202 less connections) | 208 (202 more connections) |
| Rounds | 16 (789 less rounds) | 805 (789 more rounds) |
| You can also compare Kilogram to: |
|---|
| [UNSZ]Kocham bigos!!! |
| [UNSZ]unsznuptryk |
| PriVate |
| [UNSZ]Tommi |
| [UNSZ]SvavOne |
| haggishunter |
| SIARA |
| [18bd]bloodpoint27 |
| Undo |
| Madeye |
| [WUN]WhatUNeed |