'CURLINFO_HTTP_CODE: 0'
Kilogram 1,99 | [18bd]bloodpoint27 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 599 | 594 |
Ratio | 0.75 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 50.44% | 49.56% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 6 (820 less teamkills) | 826 (820 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 87 (39329 less kills) | 39416 (39329 more kills) |
Deaths | 116 (46443 less deaths) | 46559 (46443 more deaths) |
Suicides | 0 (224 less suicides) | 224 (224 more suicides) |
Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
Connections | 6 (1749 less connections) | 1755 (1749 more connections) |
Rounds | 16 (10655 less rounds) | 10671 (10655 more rounds) |
You can also compare Kilogram to: |
---|
haggishunter |
Madeye |
[18bd]bloodpoint27 |
[UNSZ]unsznuptryk |
PriVate |
[UNSZ]Tommi |
[WUN]WhatUNeed |
SIARA |
Undo |
[UNSZ]Kocham bigos!!! |
[UNSZ]SvavOne |