'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [UNSZ]BeReK 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 717 |
| Ratio | 1.08 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.65% | 35.35% |
| Skill gain when winning next confrontation | +1.41 | +2.59 |
| Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
| TeamKills | 0 (2670 less teamkills) | 2670 (2670 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
| Kills | 27 (68352 less kills) | 68379 (68352 more kills) |
| Deaths | 25 (44596 less deaths) | 44621 (44596 more deaths) |
| Suicides | 0 (646 less suicides) | 646 (646 more suicides) |
| Winstreak | 7 (26 less winstreaks) | 33 (26 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 5 (1767 less connections) | 1772 (1767 more connections) |
| Rounds | 2 (11978 less rounds) | 11980 (11978 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| [UNSZ]Czeremis |
| [WAF]Kofot |
| Siwy |
| kudlaj50PL |
| [UNSZ]Shadow_Maniac |
| [XtC][XtC]Phantom |
| [UNSZ]Zakapior |
| [UNSZ]BeReK |