'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [XtC][XtC]Phantom 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 875 | 796 |
Ratio | 1.08 | 1.56 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 57.51% | 42.49% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (1789 less kills) | 1816 (1789 more kills) |
Deaths | 25 (1141 less deaths) | 1166 (1141 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
Connections | 5 (55 less connections) | 60 (55 more connections) |
Rounds | 2 (287 less rounds) | 289 (287 more rounds) |
You can also compare Srogi Karot. to: |
---|
[UNSZ]Czeremis |
kudlaj50PL |
Siwy |
[WAF]Kofot |
[UNSZ]Shadow_Maniac |
[UNSZ]BeReK |
[XtC][XtC]Phantom |
[UNSZ]Zakapior |