'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 779 |
| Ratio | 1.08 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.13% | 40.87% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (1002 less teamkills) | 1002 (1002 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (46838 less kills) | 46865 (46838 more kills) |
| Deaths | 25 (19689 less deaths) | 19714 (19689 more deaths) |
| Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
| Winstreak | 7 (42 less winstreaks) | 49 (42 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 5 (767 less connections) | 772 (767 more connections) |
| Rounds | 2 (6600 less rounds) | 6602 (6600 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| Siwy |
| kudlaj50PL |
| [UNSZ]BeReK |
| [UNSZ]Czeremis |
| [UNSZ]Zakapior |
| [XtC][XtC]Phantom |
| [WAF]Kofot |
| [UNSZ]Shadow_Maniac |