'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 460 |
| Ratio | 1.08 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 83.11% | 16.89% |
| Skill gain when winning next confrontation | +0.68 | +3.32 |
| Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
| TeamKills | 0 (4066 less teamkills) | 4066 (4066 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (56781 less kills) | 56808 (56781 more kills) |
| Deaths | 25 (107801 less deaths) | 107826 (107801 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -6 (37 more losestreaks) | -43 (37 less losestreaks) |
Experience | ||
| Connections | 5 (2583 less connections) | 2588 (2583 more connections) |
| Rounds | 2 (16457 less rounds) | 16459 (16457 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| [XtC][XtC]Phantom |
| [WAF]Kofot |
| Siwy |
| [UNSZ]Shadow_Maniac |
| [UNSZ]BeReK |
| [UNSZ]Zakapior |
| kudlaj50PL |
| [UNSZ]Czeremis |