'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 604 |
| Ratio | 1.08 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.86% | 26.14% |
| Skill gain when winning next confrontation | +1.05 | +2.95 |
| Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
| TeamKills | 0 (1143 less teamkills) | 1143 (1143 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (30114 less kills) | 30141 (30114 more kills) |
| Deaths | 25 (38355 less deaths) | 38380 (38355 more deaths) |
| Suicides | 0 (555 less suicides) | 555 (555 more suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -6 (26 more losestreaks) | -32 (26 less losestreaks) |
Experience | ||
| Connections | 5 (1968 less connections) | 1973 (1968 more connections) |
| Rounds | 2 (9375 less rounds) | 9377 (9375 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| [UNSZ]Czeremis |
| [UNSZ]BeReK |
| [UNSZ]Zakapior |
| [WAF]Kofot |
| [XtC][XtC]Phantom |
| kudlaj50PL |
| Siwy |
| [UNSZ]Shadow_Maniac |