'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 837 |
| Ratio | 1.08 | 1.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 53.65% | 46.35% |
| Skill gain when winning next confrontation | +1.85 | +2.15 |
| Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
| TeamKills | 0 (3176 less teamkills) | 3176 (3176 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (55688 less kills) | 55715 (55688 more kills) |
| Deaths | 25 (35248 less deaths) | 35273 (35248 more deaths) |
| Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
| Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 5 (2395 less connections) | 2400 (2395 more connections) |
| Rounds | 2 (10723 less rounds) | 10725 (10723 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| kudlaj50PL |
| [XtC][XtC]Phantom |
| Siwy |
| [WAF]Kofot |
| [UNSZ]Zakapior |
| [UNSZ]BeReK |
| [UNSZ]Czeremis |
| [UNSZ]Shadow_Maniac |