'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | [UNSZ]Zakapior 100,0 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 649 |
| Ratio | 1.08 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 70.37% | 29.63% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 0 (3014 less teamkills) | 3014 (3014 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (87037 less kills) | 87064 (87037 more kills) |
| Deaths | 25 (77608 less deaths) | 77633 (77608 more deaths) |
| Suicides | 0 (382 less suicides) | 382 (382 more suicides) |
| Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1874 less connections) | 1879 (1874 more connections) |
| Rounds | 2 (13188 less rounds) | 13190 (13188 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| [UNSZ]Zakapior |
| Siwy |
| [WAF]Kofot |
| [UNSZ]Shadow_Maniac |
| [XtC][XtC]Phantom |
| [UNSZ]BeReK |
| [UNSZ]Czeremis |
| kudlaj50PL |