'CURLINFO_HTTP_CODE: 0'
Srogi Karot. 1,99 | Siwy 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 595 |
| Ratio | 1.08 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 74.52% | 25.48% |
| Skill gain when winning next confrontation | +1.02 | +2.98 |
| Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
| TeamKills | 0 (3510 less teamkills) | 3510 (3510 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (48050 less kills) | 48077 (48050 more kills) |
| Deaths | 25 (72624 less deaths) | 72649 (72624 more deaths) |
| Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
| Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
| Losestreak | -6 (18 more losestreaks) | -24 (18 less losestreaks) |
Experience | ||
| Connections | 5 (3669 less connections) | 3674 (3669 more connections) |
| Rounds | 2 (13829 less rounds) | 13831 (13829 more rounds) |
| You can also compare Srogi Karot. to: |
|---|
| [UNSZ]BeReK |
| [XtC][XtC]Phantom |
| [UNSZ]Czeremis |
| [WAF]Kofot |
| [UNSZ]Zakapior |
| kudlaj50PL |
| [UNSZ]Shadow_Maniac |
| Siwy |