'CURLINFO_HTTP_CODE: 0'
Jan Pawe II 1,99 | [UNSZ]BeReK 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 717 |
| Ratio | 0.47 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 63.23% | 36.77% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (2670 less teamkills) | 2670 (2670 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
| Kills | 8 (68371 less kills) | 68379 (68371 more kills) |
| Deaths | 17 (44604 less deaths) | 44621 (44604 more deaths) |
| Suicides | 1 (645 less suicides) | 646 (645 more suicides) |
| Winstreak | 3 (30 less winstreaks) | 33 (30 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 15 (1757 less connections) | 1772 (1757 more connections) |
| Rounds | 7 (11973 less rounds) | 11980 (11973 more rounds) |
| You can also compare Jan Pawe II to: |
|---|
| [UNSZ]SvavOne |
| [UNSZ].MaRf. |
| [SBSP]GruberPL |
| HoriZon |
| [KsKa]xanthi |
| [KsKa]chaos |
| PvtGamer |
| [UNSZ]BeReK |