'CURLINFO_HTTP_CODE: 0'
Jan Pawe II ![]() | [UNSZ]SvavOne ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 859 | 850 |
Ratio | 0.47 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 50.85% | 49.15% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 0 (1213 less teamkills) | 1213 (1213 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (75087 less kills) | 75095 (75087 more kills) |
Deaths | 17 (32650 less deaths) | 32667 (32650 more deaths) |
Suicides | 1 (657 less suicides) | 658 (657 more suicides) |
Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 15 (1643 less connections) | 1658 (1643 more connections) |
Rounds | 7 (12478 less rounds) | 12485 (12478 more rounds) |
You can also compare Jan Pawe II to: |
---|
[KsKa]chaos |
[KsKa]xanthi |
HoriZon |
[UNSZ]BeReK |
PvtGamer |
[SBSP]GruberPL |
[UNSZ].MaRf. |
[UNSZ]SvavOne |