'CURLINFO_HTTP_CODE: 0'
Jan Pawe II 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 659 |
| Ratio | 0.47 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.29% | 31.71% |
| Skill gain when winning next confrontation | +1.27 | +2.73 |
| Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
| TeamKills | 0 (3616 less teamkills) | 3616 (3616 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (102382 less kills) | 102390 (102382 more kills) |
| Deaths | 17 (60537 less deaths) | 60554 (60537 more deaths) |
| Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
| Winstreak | 3 (40 less winstreaks) | 43 (40 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 15 (2405 less connections) | 2420 (2405 more connections) |
| Rounds | 7 (15637 less rounds) | 15644 (15637 more rounds) |
| You can also compare Jan Pawe II to: |
|---|
| [KsKa]chaos |
| [UNSZ]BeReK |
| HoriZon |
| PvtGamer |
| [KsKa]xanthi |
| [UNSZ].MaRf. |
| [SBSP]GruberPL |
| [UNSZ]SvavOne |