'CURLINFO_HTTP_CODE: 0'
Jan Pawe II ![]() | [SBSP]GruberPL ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 859 | 674 |
Ratio | 0.47 | 1.27 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 66.97% | 33.03% |
Skill gain when winning next confrontation | +1.32 | +2.68 |
Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
TeamKills | 0 (452 less teamkills) | 452 (452 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (7524 less kills) | 7532 (7524 more kills) |
Deaths | 17 (5905 less deaths) | 5922 (5905 more deaths) |
Suicides | 1 (45 less suicides) | 46 (45 more suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 15 (327 less connections) | 342 (327 more connections) |
Rounds | 7 (1540 less rounds) | 1547 (1540 more rounds) |
You can also compare Jan Pawe II to: |
---|
[KsKa]xanthi |
[UNSZ]SvavOne |
[UNSZ]BeReK |
PvtGamer |
[UNSZ].MaRf. |
[SBSP]GruberPL |
HoriZon |
[KsKa]chaos |