'CURLINFO_HTTP_CODE: 0'
Jan Pawe II 1,99 | PvtGamer 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 635 |
| Ratio | 0.47 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 70.23% | 29.77% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 0 (66 less teamkills) | 66 (66 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (985 less kills) | 993 (985 more kills) |
| Deaths | 17 (979 less deaths) | 996 (979 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
| Connections | 15 (122 less connections) | 137 (122 more connections) |
| Rounds | 7 (231 less rounds) | 238 (231 more rounds) |
| You can also compare Jan Pawe II to: |
|---|
| [UNSZ]BeReK |
| [SBSP]GruberPL |
| HoriZon |
| PvtGamer |
| [UNSZ].MaRf. |
| [KsKa]chaos |
| [KsKa]xanthi |
| [UNSZ]SvavOne |