'CURLINFO_HTTP_CODE: 0'
Jan Pawe II ![]() | HoriZon ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 859 | 519 |
Ratio | 0.47 | 0.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 78.67% | 21.33% |
Skill gain when winning next confrontation | +0.85 | +3.15 |
Skill loss when losing next confrontation | -3.15 | -0.85 |
Teamplay | ||
TeamKills | 0 (41 less teamkills) | 41 (41 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (574 less kills) | 582 (574 more kills) |
Deaths | 17 (1157 less deaths) | 1174 (1157 more deaths) |
Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 15 (27 less connections) | 42 (27 more connections) |
Rounds | 7 (252 less rounds) | 259 (252 more rounds) |
You can also compare Jan Pawe II to: |
---|
[SBSP]GruberPL |
[UNSZ]BeReK |
[KsKa]chaos |
[UNSZ]SvavOne |
[UNSZ].MaRf. |
PvtGamer |
HoriZon |
[KsKa]xanthi |