'CURLINFO_HTTP_CODE: 0'
Jan Pawe II 1,99 | [KsKa]xanthi 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 561 |
| Ratio | 0.47 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 75.79% | 24.21% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 0 (690 less teamkills) | 690 (690 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (13632 less kills) | 13640 (13632 more kills) |
| Deaths | 17 (15708 less deaths) | 15725 (15708 more deaths) |
| Suicides | 1 (50 less suicides) | 51 (50 more suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
| Connections | 15 (1020 less connections) | 1035 (1020 more connections) |
| Rounds | 7 (4518 less rounds) | 4525 (4518 more rounds) |
| You can also compare Jan Pawe II to: |
|---|
| [KsKa]chaos |
| [SBSP]GruberPL |
| [KsKa]xanthi |
| [UNSZ]BeReK |
| [UNSZ]SvavOne |
| PvtGamer |
| HoriZon |
| [UNSZ].MaRf. |