'CURLINFO_HTTP_CODE: 0'
Jan Pawe II 1,99 | [KsKa]chaos 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 586 |
| Ratio | 0.47 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 73.99% | 26.01% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 0 (344 less teamkills) | 344 (344 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (19083 less kills) | 19091 (19083 more kills) |
| Deaths | 17 (22878 less deaths) | 22895 (22878 more deaths) |
| Suicides | 1 (16 less suicides) | 17 (16 more suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
| Connections | 15 (1286 less connections) | 1301 (1286 more connections) |
| Rounds | 7 (5113 less rounds) | 5120 (5113 more rounds) |
| You can also compare Jan Pawe II to: |
|---|
| [SBSP]GruberPL |
| HoriZon |
| PvtGamer |
| [UNSZ]SvavOne |
| [UNSZ].MaRf. |
| [KsKa]chaos |
| [UNSZ]BeReK |
| [KsKa]xanthi |