'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | [UNSZ]Schak 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 972 | 671 |
Ratio | 1.48 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 76.05% | 23.95% |
Skill gain when winning next confrontation | +0.96 | +3.04 |
Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
TeamKills | 3 (1604 less teamkills) | 1607 (1604 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (57819 less kills) | 57887 (57819 more kills) |
Deaths | 46 (59539 less deaths) | 59585 (59539 more deaths) |
Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
Winstreak | 8 (18 less winstreaks) | 26 (18 more winstreaks) |
Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
Connections | 8 (1518 less connections) | 1526 (1518 more connections) |
Rounds | 12 (12066 less rounds) | 12078 (12066 more rounds) |
You can also compare KOVAL to: |
---|
Gangsta HILL |
[UNSZ]unsznuptryk |
Buc Astral |
Impure |
Dziki Arab |
[UNSZ]Schak |
Lothlorien |
Kris_Hunter |
Idontcare |
damianx |
[DMF]Swiety |
Pstryk |