'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Impure 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 972 | 800 |
Ratio | 1.48 | 0.98 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 65.87% | 34.13% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 3 (26 less teamkills) | 29 (26 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (493 less kills) | 561 (493 more kills) |
Deaths | 46 (529 less deaths) | 575 (529 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 8 (43 less connections) | 51 (43 more connections) |
Rounds | 12 (127 less rounds) | 139 (127 more rounds) |
You can also compare KOVAL to: |
---|
[UNSZ]unsznuptryk |
[UNSZ]Schak |
Gangsta HILL |
Lothlorien |
[DMF]Swiety |
Idontcare |
Impure |
Kris_Hunter |
Dziki Arab |
damianx |
Buc Astral |
Pstryk |