'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Dziki Arab 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 972 | 796 |
Ratio | 1.48 | 0.67 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 66.25% | 33.75% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 3 (10 less teamkills) | 13 (10 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (224 less kills) | 292 (224 more kills) |
Deaths | 46 (392 less deaths) | 438 (392 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 8 (16 less connections) | 24 (16 more connections) |
Rounds | 12 (54 less rounds) | 66 (54 more rounds) |
You can also compare KOVAL to: |
---|
Lothlorien |
Idontcare |
Buc Astral |
[UNSZ]Schak |
Kris_Hunter |
damianx |
[UNSZ]unsznuptryk |
Impure |
Gangsta HILL |
Dziki Arab |
[DMF]Swiety |
Pstryk |