'CURLINFO_HTTP_CODE: 0'
KOVAL ![]() | [DMF]Swiety ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 972 | 754 |
Ratio | 1.48 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.71% | 30.29% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 3 (3668 less teamkills) | 3671 (3668 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (110809 less kills) | 110877 (110809 more kills) |
Deaths | 46 (77835 less deaths) | 77881 (77835 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 8 (24 less winstreaks) | 32 (24 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 8 (2694 less connections) | 2702 (2694 more connections) |
Rounds | 12 (16124 less rounds) | 16136 (16124 more rounds) |
You can also compare KOVAL to: |
---|
Impure |
Kris_Hunter |
Gangsta HILL |
damianx |
Dziki Arab |
Lothlorien |
[UNSZ]unsznuptryk |
Idontcare |
Pstryk |
[UNSZ]Schak |
[DMF]Swiety |
Buc Astral |