'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Kris_Hunter 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 734 |
| Ratio | 1.48 | 1.78 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 71.35% | 28.65% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 3 (85 less teamkills) | 88 (85 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 68 (2439 less kills) | 2507 (2439 more kills) |
| Deaths | 46 (1366 less deaths) | 1412 (1366 more deaths) |
| Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
| Winstreak | 8 (15 less winstreaks) | 23 (15 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 8 (106 less connections) | 114 (106 more connections) |
| Rounds | 12 (308 less rounds) | 320 (308 more rounds) |
| You can also compare KOVAL to: |
|---|
| damianx |
| Pstryk |
| Idontcare |
| [DMF]Swiety |
| [UNSZ]unsznuptryk |
| Buc Astral |
| Gangsta HILL |
| [UNSZ]Schak |
| Kris_Hunter |
| Dziki Arab |
| Impure |
| Lothlorien |