'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Pstryk 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 972 | 692 |
Ratio | 1.48 | 0.47 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 74.52% | 25.48% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 3 (45 less teamkills) | 48 (45 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (584 less kills) | 652 (584 more kills) |
Deaths | 46 (1353 less deaths) | 1399 (1353 more deaths) |
Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 8 (81 less connections) | 89 (81 more connections) |
Rounds | 12 (272 less rounds) | 284 (272 more rounds) |
You can also compare KOVAL to: |
---|
Lothlorien |
Gangsta HILL |
Buc Astral |
[UNSZ]Schak |
Dziki Arab |
[DMF]Swiety |
damianx |
Idontcare |
Impure |
Pstryk |
Kris_Hunter |
[UNSZ]unsznuptryk |