'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Gangsta HILL 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 972 | 631 |
Ratio | 1.48 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 78.68% | 21.32% |
Skill gain when winning next confrontation | +0.85 | +3.15 |
Skill loss when losing next confrontation | -3.15 | -0.85 |
Teamplay | ||
TeamKills | 3 (455 less teamkills) | 458 (455 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (22315 less kills) | 22383 (22315 more kills) |
Deaths | 46 (19593 less deaths) | 19639 (19593 more deaths) |
Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
Winstreak | 8 (21 less winstreaks) | 29 (21 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 8 (464 less connections) | 472 (464 more connections) |
Rounds | 12 (3863 less rounds) | 3875 (3863 more rounds) |
You can also compare KOVAL to: |
---|
[UNSZ]Schak |
Dziki Arab |
Idontcare |
[DMF]Swiety |
Kris_Hunter |
Gangsta HILL |
Lothlorien |
Impure |
Buc Astral |
Pstryk |
damianx |
[UNSZ]unsznuptryk |