'CURLINFO_HTTP_CODE: 0'
KOVAL 1,99 | Idontcare 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 972 | 752 |
Ratio | 1.48 | 2.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.87% | 30.13% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 3 (1625 less teamkills) | 1628 (1625 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (30638 less kills) | 30706 (30638 more kills) |
Deaths | 46 (14275 less deaths) | 14321 (14275 more deaths) |
Suicides | 0 (183 less suicides) | 183 (183 more suicides) |
Winstreak | 8 (26 less winstreaks) | 34 (26 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 8 (534 less connections) | 542 (534 more connections) |
Rounds | 12 (5064 less rounds) | 5076 (5064 more rounds) |
You can also compare KOVAL to: |
---|
[DMF]Swiety |
damianx |
[UNSZ]Schak |
Lothlorien |
Kris_Hunter |
Gangsta HILL |
Impure |
Idontcare |
Dziki Arab |
Pstryk |
Buc Astral |
[UNSZ]unsznuptryk |