'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [UNSZ]Schak 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 645 | 671 |
Ratio | 0.93 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.55% | 52.45% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 9 (1598 less teamkills) | 1607 (1598 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (57802 less kills) | 57887 (57802 more kills) |
Deaths | 91 (59494 less deaths) | 59585 (59494 more deaths) |
Suicides | 1 (664 less suicides) | 665 (664 more suicides) |
Winstreak | 12 (14 less winstreaks) | 26 (14 more winstreaks) |
Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
Connections | 12 (1514 less connections) | 1526 (1514 more connections) |
Rounds | 21 (12057 less rounds) | 12078 (12057 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
Krii |
[UNSZ].MaRf. |
kudlaj50PL |
[KILL]PERCIVALUS |
xHarLem |
[DMF]Swiety |
Alham |
[UNSZ]fafury |
[UNSZ]IPSPROVID |
[UNSZ]Schak |
[UNSZ]Czeremis |