'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [UNSZ]IPSPROVID 80,20 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 645 | 654 |
Ratio | 0.93 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 49.15% | 50.85% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 9 (2671 less teamkills) | 2680 (2671 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (98341 less kills) | 98426 (98341 more kills) |
Deaths | 91 (53045 less deaths) | 53136 (53045 more deaths) |
Suicides | 1 (330 less suicides) | 331 (330 more suicides) |
Winstreak | 12 (29 less winstreaks) | 41 (29 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 12 (2468 less connections) | 2480 (2468 more connections) |
Rounds | 21 (19201 less rounds) | 19222 (19201 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
[UNSZ]fafury |
kudlaj50PL |
[KILL]PERCIVALUS |
Alham |
[UNSZ]Czeremis |
[DMF]Swiety |
Krii |
xHarLem |
[UNSZ]IPSPROVID |
[UNSZ]Schak |
[UNSZ].MaRf. |