'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | Alham 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 645 | 568 |
Ratio | 0.93 | 0.92 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.33% | 42.67% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 9 (1009 less teamkills) | 1018 (1009 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (37522 less kills) | 37607 (37522 more kills) |
Deaths | 91 (40623 less deaths) | 40714 (40623 more deaths) |
Suicides | 1 (585 less suicides) | 586 (585 more suicides) |
Winstreak | 12 (9 less winstreaks) | 21 (9 more winstreaks) |
Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
Connections | 12 (964 less connections) | 976 (964 more connections) |
Rounds | 21 (9945 less rounds) | 9966 (9945 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
[UNSZ]Schak |
[DMF]Swiety |
kudlaj50PL |
[UNSZ]Czeremis |
[KILL]PERCIVALUS |
[UNSZ]IPSPROVID |
Krii |
Alham |
[UNSZ].MaRf. |
xHarLem |
[UNSZ]fafury |