'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [KILL]PERCIVALUS 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 645 | 769 |
Ratio | 0.93 | 1.56 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 38.36% | 61.64% |
Skill gain when winning next confrontation | +2.47 | +1.53 |
Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
TeamKills | 9 (35 less teamkills) | 44 (35 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (1191 less kills) | 1276 (1191 more kills) |
Deaths | 91 (729 less deaths) | 820 (729 more deaths) |
Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
Winstreak | 12 (9 less winstreaks) | 21 (9 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 12 (10 less connections) | 22 (10 more connections) |
Rounds | 21 (140 less rounds) | 161 (140 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
Alham |
[KILL]PERCIVALUS |
[DMF]Swiety |
[UNSZ].MaRf. |
kudlaj50PL |
[UNSZ]IPSPROVID |
[UNSZ]Czeremis |
[UNSZ]fafury |
[UNSZ]Schak |
xHarLem |
Krii |