'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 645 | 659 |
| Ratio | 0.93 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 48.68% | 51.32% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 9 (3607 less teamkills) | 3616 (3607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 85 (102305 less kills) | 102390 (102305 more kills) |
| Deaths | 91 (60463 less deaths) | 60554 (60463 more deaths) |
| Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
| Winstreak | 12 (31 less winstreaks) | 43 (31 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 12 (2408 less connections) | 2420 (2408 more connections) |
| Rounds | 21 (15623 less rounds) | 15644 (15623 more rounds) |
| You can also compare [Xen]ProUltimate to: |
|---|
| kudlaj50PL |
| [UNSZ]IPSPROVID |
| [UNSZ].MaRf. |
| xHarLem |
| Krii |
| [DMF]Swiety |
| [KILL]PERCIVALUS |
| [UNSZ]Schak |
| [UNSZ]fafury |
| [UNSZ]Czeremis |
| Alham |