'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | Krii 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 645 | 646 |
Ratio | 0.93 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 49.95% | 50.05% |
Skill gain when winning next confrontation | +2.00 | +2.00 |
Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
TeamKills | 9 (501 less teamkills) | 510 (501 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (23078 less kills) | 23163 (23078 more kills) |
Deaths | 91 (23407 less deaths) | 23498 (23407 more deaths) |
Suicides | 1 (78 less suicides) | 79 (78 more suicides) |
Winstreak | 12 (8 less winstreaks) | 20 (8 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 12 (615 less connections) | 627 (615 more connections) |
Rounds | 21 (4022 less rounds) | 4043 (4022 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
[KILL]PERCIVALUS |
[UNSZ].MaRf. |
kudlaj50PL |
Krii |
[UNSZ]Schak |
Alham |
[UNSZ]Czeremis |
xHarLem |
[DMF]Swiety |
[UNSZ]fafury |
[UNSZ]IPSPROVID |