'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 645 | 604 |
| Ratio | 0.93 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.92% | 46.08% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 9 (1134 less teamkills) | 1143 (1134 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 85 (30056 less kills) | 30141 (30056 more kills) |
| Deaths | 91 (38289 less deaths) | 38380 (38289 more deaths) |
| Suicides | 1 (554 less suicides) | 555 (554 more suicides) |
| Winstreak | 12 (8 less winstreaks) | 20 (8 more winstreaks) |
| Losestreak | -8 (24 more losestreaks) | -32 (24 less losestreaks) |
Experience | ||
| Connections | 12 (1961 less connections) | 1973 (1961 more connections) |
| Rounds | 21 (9356 less rounds) | 9377 (9356 more rounds) |
| You can also compare [Xen]ProUltimate to: |
|---|
| [UNSZ]Schak |
| [KILL]PERCIVALUS |
| [UNSZ]Czeremis |
| [UNSZ].MaRf. |
| Alham |
| [UNSZ]IPSPROVID |
| xHarLem |
| [UNSZ]fafury |
| kudlaj50PL |
| Krii |
| [DMF]Swiety |