'CURLINFO_HTTP_CODE: 0'
[Xen]ProUltimate 1,99 | [UNSZ]fafury 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 645 | 656 |
Ratio | 0.93 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 48.96% | 51.04% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 9 (1600 less teamkills) | 1609 (1600 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 85 (37263 less kills) | 37348 (37263 more kills) |
Deaths | 91 (33332 less deaths) | 33423 (33332 more deaths) |
Suicides | 1 (470 less suicides) | 471 (470 more suicides) |
Winstreak | 12 (18 less winstreaks) | 30 (18 more winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 12 (1679 less connections) | 1691 (1679 more connections) |
Rounds | 21 (7163 less rounds) | 7184 (7163 more rounds) |
You can also compare [Xen]ProUltimate to: |
---|
[UNSZ]fafury |
[UNSZ]IPSPROVID |
[DMF]Swiety |
[UNSZ]Czeremis |
Alham |
[KILL]PERCIVALUS |
xHarLem |
Krii |
kudlaj50PL |
[UNSZ]Schak |
[UNSZ].MaRf. |