'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ]Shadow_Maniac 40,60 | 6 kills: 4, deaths: 2 | 67% | 837 Bootcamp League | 53.65% +1.85 skill (1) | ||
- [UNSZ]Zakapior 100,0 | 5 kills: 2, deaths: 3 | 40% | 649 Bootcamp League | 70.37% +1.19 skill (1) | ||
- Siwy 1,99 | 3 kills: 1, deaths: 2 | 33% | 595 Bootcamp League | 74.52% +1.02 skill (1) | ||
- kudlaj50PL 1,99 | 3 kills: 3, deaths: 0 | 460 Bootcamp League | 83.11% +0.68 skill (1) | |||
- [WAF]Kofot 1,99 | 3 kills: 0, deaths: 3 | 0% | 779 Bootcamp League | 59.13% +1.63 skill (1) | ||
- [XtC][XtC]Phantom 1,99 | 3 kills: 1, deaths: 2 | 33% | 796 Bootcamp League | 57.51% +1.70 skill (1) | ||
- [UNSZ]BeReK 40,60 | 1 kills: 0, deaths: 1 | 0% | 717 Bootcamp League | 64.65% +1.41 skill (1) | ||
- [UNSZ]Czeremis 80,20 | 1 kills: 1, deaths: 0 | 604 Bootcamp League | 73.86% +1.05 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Siwy Better avoid this opponent next time |
Skill Booster |
[UNSZ]Shadow_Maniac Gain optimal skill by winning next confrontation |
Push Over |
kudlaj50PL Collect your easy points here |
Skill Sponsor |
kudlaj50PL Paid his dues, better thank this opponent next time around |