'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | Maverick98 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 554 |
| Ratio | 0.71 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.52% | 33.48% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 3 (14 less teamkills) | 17 (14 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (116 less kills) | 153 (116 more kills) |
| Deaths | 52 (250 less deaths) | 302 (250 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 9 (23 less connections) | 32 (23 more connections) |
| Rounds | 15 (56 less rounds) | 71 (56 more rounds) |
| You can also compare negolien to: |
|---|
| [UNSZ]SvavOne |
| NoName |
| [ARRO]ARRAS |
| Bonecollector |
| synt@x |
| [UNSZ].MaRf. |
| GOMER_PYLE |
| Maverick98 |
| [UNSZ]Malutki |
| PLEBAN |
| [10TR]HEINEKEN |