'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | [UNSZ]Malutki 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 733 | 676 |
Ratio | 0.71 | 1.20 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.44% | 44.56% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 3 (4177 less teamkills) | 4180 (4177 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (148088 less kills) | 148125 (148088 more kills) |
Deaths | 52 (123692 less deaths) | 123744 (123692 more deaths) |
Suicides | 1 (1033 less suicides) | 1034 (1033 more suicides) |
Winstreak | 6 (27 less winstreaks) | 33 (27 more winstreaks) |
Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
Connections | 9 (2754 less connections) | 2763 (2754 more connections) |
Rounds | 15 (23843 less rounds) | 23858 (23843 more rounds) |
You can also compare negolien to: |
---|
[ARRO]ARRAS |
Bonecollector |
PLEBAN |
Maverick98 |
[UNSZ]Malutki |
NoName |
GOMER_PYLE |
[10TR]HEINEKEN |
synt@x |
[UNSZ].MaRf. |
[UNSZ]SvavOne |