'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 659 |
| Ratio | 0.71 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.04% | 42.96% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 3 (3613 less teamkills) | 3616 (3613 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (102353 less kills) | 102390 (102353 more kills) |
| Deaths | 52 (60502 less deaths) | 60554 (60502 more deaths) |
| Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
| Winstreak | 6 (37 less winstreaks) | 43 (37 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 9 (2411 less connections) | 2420 (2411 more connections) |
| Rounds | 15 (15629 less rounds) | 15644 (15629 more rounds) |
| You can also compare negolien to: |
|---|
| synt@x |
| PLEBAN |
| NoName |
| [UNSZ].MaRf. |
| [10TR]HEINEKEN |
| GOMER_PYLE |
| [UNSZ]SvavOne |
| Bonecollector |
| Maverick98 |
| [ARRO]ARRAS |
| [UNSZ]Malutki |