'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | [ARRO]ARRAS 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 733 | 669 |
Ratio | 0.71 | 1.07 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.09% | 43.91% |
Skill gain when winning next confrontation | +1.76 | +2.24 |
Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
TeamKills | 3 (159 less teamkills) | 162 (159 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (3948 less kills) | 3985 (3948 more kills) |
Deaths | 52 (3670 less deaths) | 3722 (3670 more deaths) |
Suicides | 1 (48 less suicides) | 49 (48 more suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 9 (288 less connections) | 297 (288 more connections) |
Rounds | 15 (895 less rounds) | 910 (895 more rounds) |
You can also compare negolien to: |
---|
synt@x |
[UNSZ]SvavOne |
NoName |
PLEBAN |
Maverick98 |
[ARRO]ARRAS |
GOMER_PYLE |
Bonecollector |
[UNSZ]Malutki |
[10TR]HEINEKEN |
[UNSZ].MaRf. |