'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 850 |
| Ratio | 0.71 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 38.95% | 61.05% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 3 (1210 less teamkills) | 1213 (1210 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (75058 less kills) | 75095 (75058 more kills) |
| Deaths | 52 (32615 less deaths) | 32667 (32615 more deaths) |
| Suicides | 1 (657 less suicides) | 658 (657 more suicides) |
| Winstreak | 6 (32 less winstreaks) | 38 (32 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 9 (1649 less connections) | 1658 (1649 more connections) |
| Rounds | 15 (12470 less rounds) | 12485 (12470 more rounds) |
| You can also compare negolien to: |
|---|
| [UNSZ]SvavOne |
| GOMER_PYLE |
| NoName |
| [UNSZ]Malutki |
| [UNSZ].MaRf. |
| Bonecollector |
| [10TR]HEINEKEN |
| [ARRO]ARRAS |
| synt@x |
| PLEBAN |
| Maverick98 |