'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | Bonecollector 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 618 |
| Ratio | 0.71 | 0.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 60.84% | 39.16% |
| Skill gain when winning next confrontation | +1.57 | +2.43 |
| Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
| TeamKills | 3 (156 less teamkills) | 159 (156 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (6221 less kills) | 6258 (6221 more kills) |
| Deaths | 52 (6960 less deaths) | 7012 (6960 more deaths) |
| Suicides | 1 (34 less suicides) | 35 (34 more suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 9 (900 less connections) | 909 (900 more connections) |
| Rounds | 15 (1706 less rounds) | 1721 (1706 more rounds) |
| You can also compare negolien to: |
|---|
| Bonecollector |
| GOMER_PYLE |
| NoName |
| [UNSZ]SvavOne |
| [10TR]HEINEKEN |
| synt@x |
| [UNSZ].MaRf. |
| [ARRO]ARRAS |
| [UNSZ]Malutki |
| Maverick98 |
| PLEBAN |