'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | synt@x 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 739 |
| Ratio | 0.71 | 1.70 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 49.36% | 50.64% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 3 (234 less teamkills) | 237 (234 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (10157 less kills) | 10194 (10157 more kills) |
| Deaths | 52 (5943 less deaths) | 5995 (5943 more deaths) |
| Suicides | 1 (23 less suicides) | 24 (23 more suicides) |
| Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 9 (177 less connections) | 186 (177 more connections) |
| Rounds | 15 (1316 less rounds) | 1331 (1316 more rounds) |
| You can also compare negolien to: |
|---|
| GOMER_PYLE |
| Bonecollector |
| [10TR]HEINEKEN |
| PLEBAN |
| Maverick98 |
| [UNSZ].MaRf. |
| [UNSZ]SvavOne |
| [ARRO]ARRAS |
| NoName |
| [UNSZ]Malutki |
| synt@x |