'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | NoName 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 736 |
| Ratio | 0.71 | 1.57 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.67% | 50.33% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 3 (39 less teamkills) | 42 (39 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (1260 less kills) | 1297 (1260 more kills) |
| Deaths | 52 (776 less deaths) | 828 (776 more deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 9 (69 less connections) | 78 (69 more connections) |
| Rounds | 15 (130 less rounds) | 145 (130 more rounds) |
| You can also compare negolien to: |
|---|
| [UNSZ]Malutki |
| [ARRO]ARRAS |
| [UNSZ].MaRf. |
| synt@x |
| GOMER_PYLE |
| Bonecollector |
| PLEBAN |
| NoName |
| [UNSZ]SvavOne |
| Maverick98 |
| [10TR]HEINEKEN |