'CURLINFO_HTTP_CODE: 0'
negolien 1,99 | GOMER_PYLE 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 659 |
| Ratio | 0.71 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.06% | 42.94% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 3 (253 less teamkills) | 256 (253 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (4603 less kills) | 4640 (4603 more kills) |
| Deaths | 52 (3777 less deaths) | 3829 (3777 more deaths) |
| Suicides | 1 (50 less suicides) | 51 (50 more suicides) |
| Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 9 (1627 less connections) | 1636 (1627 more connections) |
| Rounds | 15 (1035 less rounds) | 1050 (1035 more rounds) |
| You can also compare negolien to: |
|---|
| [UNSZ]Malutki |
| Bonecollector |
| [UNSZ].MaRf. |
| [ARRO]ARRAS |
| GOMER_PYLE |
| synt@x |
| [10TR]HEINEKEN |
| NoName |
| [UNSZ]SvavOne |
| Maverick98 |
| PLEBAN |